| Report Date | 08 November 2009 |
| Manager | AR Capital Management |
| Fund Name | The Ascot Fund |
| Strategy | Equity Long/Short |
| Latest Return Date | October 2009 |
| Latest Return | -0.08% |
| Latest 6 Months | 15.96% |
| Latest 12 Months | 18.96% |
| Latest 24 Months | 28.61% |
| Annualised Since Inception | 15.02% |
| Inception Date | 01 August 2005 |
| FUM (millions) | AU$62 |
| Fund Overview | The Ascot Fund is an absolute return fund with long/short capability, investing in Australian/NZ equities, derivatives and hybrid instruments with a focus on the ASX 200. Fundamental analysis, market timing and risk management are essential components of the fund's strategy. The fund manager, AR Capital Management (ARCM), has an investment team with over 50 years' aggregate market experience, and the owners of ARCM account for approximately 20% of the total units in the fund. |
| Manager Comments | |
| More Information | » View detailed profile of this fund |