| Report Date | 08 July 2015 |
| Manager | Allard Partners Australia Pty Limited |
| Fund Name | Allard Investment Fund |
| Strategy | Equity Long |
| Latest Return Date | June 2015 |
| Latest Return | -3.10% |
| Latest 6 Months | 5.53% |
| Latest 12 Months | 21.95% |
| Latest 24 Months | 27.09% |
| Annualised Since Inception | 9.63% |
| Inception Date | 01 July 2003 |
| FUM (millions) | AU$134 |
| Fund Overview | Allard Partners is an absolute return, long only security investor with a single mission to provide its clients with a net compound rate of return on their capital of 15% per annum over the long term. With offices in Hong Kong, India and Australia, Allard invests in quoted companies in the Asia Pacific region. Allard's investment approach has remained consistent throughout their history. That is to invest prudently but proactively in well-managed businesses that achieve superior returns on capital in industries with long-term growth potential. The Manager uses both broad top-down guidance and detailed bottom-up analysis to identify suitable markets, industries and companies. As long only investors, a critical factor in their performance has been their preparedness to hold cash when they cannot find companies that meet their criteria or are at a sufficient discount to their valuations. |
| Manager Comments | The Allard Investment Fund's (AIF), net of all fees, decreased 3.0% during the month of June 2015. to bring the Fund's last twelve month performance to 21.95% with a volatility of 6.08. In comparison, the ASX200 Accumulation returned 5.68% with a volatility of 12.0%.
The Fund portfolio was invested 76.5% in equities and 23.5% in cash and fixed income. The Fund continues to be most exposed to Financial Services at 18.30%, Conglomerates at 11.30% and Telco's at 10.60%. The geographic breakdown was Hong Kong / China at 42.50%, Singapore 11.20% and Korea 9.60%. The top 5 holdings had 39.9% concentration of the portfolio and 17.0% in the next 5 holdings.
Click below to review the latest Fund Manager's Report. |
| More Information |
|