| Report Date | 01 May 2015 |
| Manager | Supervised Investments Australia Ltd |
| Fund Name | Supervised High Yield Fund |
| Strategy | Fixed Income |
| Latest Return Date | March 2015 |
| Latest Return | 0.45% |
| Latest 6 Months | 2.62% |
| Latest 12 Months | 5.70% |
| Latest 24 Months | 13.88% |
| Annualised Since Inception | 10.23% |
| Inception Date | 01 April 2009 |
| FUM (millions) | AU$21 |
| Fund Overview | The Supervised High Yield Fund is an AUD denominated alternative income fund which invests only in debt securities. The investment objective of the fund is to outperform a benchmark of 1.5% above the RBA cash rate, whilst trying to minimise the risk of permanent loss of capital. The fund will invest in all forms of marketable floating and fixed income debt securities, such as asset backed debt securities, residential mortgage backed securities, corporate debt, regional and sovereign debt securities, debt/equity hybrid securities, equities and currencies. All these investments will be either listed or traded in a market where prices can be independently verified.
The fund may also invest in interest rate swaps, options over authorized investments and exchange traded futures contracts. All these will be either listed or traded in a market where they can be independently valued. Fundamental to the investment procedure is the tenet that no debt security will qualify for investment unless it can repay 100% of its principal and interest in a worst case economic scenario. |
| Manager Comments | Supervised High Yield Fund rose 0.45% during March to bring the Fund's annual return since inception to 10.23%. In the same time frame the RBA Cash Rate returned 3.49%. The Fund has achieved this performance with a relatively low volatility of 2.11% (RBA Cash Rate 0.24%) to give a Sharpe and Sortino Ratio of 3.09 and 34.11 respectively.
More than half of the portfolio's composition was in Residential Mortgage-Backed Securities (RMBS) at 55.28%. The rest of the portfolio was divided in the following sectors: US Corporate Loans at26.82%, Cash at 10.00% and Margin deposit at 5.12% and AUD Corporate Loans at 2.36%.
Click below to view the latest Fund Manager Report.
|
| More Information |
|