| Report Date | 02 April 2015 |
| Manager | Supervised Investments Australia Ltd |
| Fund Name | Supervised High Yield Fund |
| Strategy | Fixed Income |
| Latest Return Date | February 2015 |
| Latest Return | 0.38% |
| Latest 6 Months | 2.49% |
| Latest 12 Months | 5.45% |
| Latest 24 Months | 13.99% |
| Annualised Since Inception | 10.30% |
| Inception Date | 01 April 2009 |
| FUM (millions) | AU$22 |
| Fund Overview | The Supervised High Yield Fund is an AUD denominated alternative income fund which invests only in debt securities. The investment objective of the fund is to outperform a benchmark of 1.5% above the RBA cash rate, whilst trying to minimise the risk of permanent loss of capital. The fund will invest in all forms of marketable floating and fixed income debt securities, such as asset backed debt securities, residential mortgage backed securities, corporate debt, regional and sovereign debt securities, debt/equity hybrid securities, equities and currencies. All these investments will be either listed or traded in a market where prices can be independently verified.
The fund may also invest in interest rate swaps, options over authorized investments and exchange traded futures contracts. All these will be either listed or traded in a market where they can be independently valued. Fundamental to the investment procedure is the tenet that no debt security will qualify for investment unless it can repay 100% of its principal and interest in a worst case economic scenario. |
| Manager Comments | Supervised High Yield Fund rose 0.38% in February to bring the Fund's annual return since inception to 10.30%. In the same time frame the RBA Cash Rate returned 3.50%. The Fund achieved this performance with a volatility of 2.12% (RBA Cash Rate 0.24%).
More than half of the portfolio's composition was in Residential Mortgage-Backed Securities (RMBS) at 54.00%. The rest of the portfolio was divided in the following sectors: Corporate Loan Services (27.00%), Cash (15.00%) and Hedges (4.00%).
The Sharpe ratio for the Fund was 3.09 with only 1 negative month since inception in 2009. |
| More Information | » View detailed profile of this fund |