| Report Date | 27 March 2015 |
| Manager | Allard Partners Australia Pty Limited |
| Fund Name | Allard Investment Fund |
| Strategy | Equity Long |
| Latest Return Date | February 2015 |
| Latest Return | -0.20% |
| Latest 6 Months | 15.97% |
| Latest 12 Months | 24.23% |
| Latest 24 Months | 33.28% |
| Annualised Since Inception | 9.90% |
| Inception Date | 01 July 2003 |
| FUM (millions) | AU$131 |
| Fund Overview | Allard Partners is an absolute return, long only security investor with a single mission to provide its clients with a net compound rate of return on their capital of 15% per annum over the long term. With offices in Hong Kong, India and Australia, Allard invests in quoted companies in the Asia Pacific region. Allard's investment approach has remained consistent throughout their history. That is to invest prudently but proactively in well-managed businesses that achieve superior returns on capital in industries with long-term growth potential. The Manager uses both broad top-down guidance and detailed bottom-up analysis to identify suitable markets, industries and companies. As long only investors, a critical factor in their performance has been their preparedness to hold cash when they cannot find companies that meet their criteria or are at a sufficient discount to their valuations. |
| Manager Comments | Allard Investment Fund decreased 0.2% during February 2015 bringing the Fund's past twelve month performance to 24.23% with volatility of 6.78. In comparison the Global Equity has returned 23.45% over the past twelve months, with volatility of 7.07%
The Fund portfolio stook at 70.60% invested in equities & 29.40% held in cash & fixed income. In terms of industry breakdown the Fund was most exposed to Financial Services at 18.7%, Conglomerates 10.9% and Telco's with 9.7%. The geographic breakdown was Hong Kong / China at 40.5%, Singapore 10.9% and Korea 8.5%. The top 5 holdings had 42.50% concentration of the portfolio and 16.10% in the next 5 holdings.
|
| More Information | » View detailed profile of this fund |