| Report Date | 29 September 2013 |
| Manager | LHC Capital Partners Pty Limited |
| Fund Name | LHC Capital Australia High Conviction Fund |
| Strategy | Equity Long/Short |
| Latest Return Date | August 2013 |
| Latest Return | 0.64% |
| Latest 6 Months | 19.55% |
| Latest 12 Months | 38.93% |
| Latest 24 Months | 54.29% |
| Annualised Since Inception | 21.37% |
| Inception Date | 01 May 2011 |
| FUM (millions) | AU$66 |
| Fund Overview | The LHC Capital Australia High Conviction Fund aims to produce superior absolute returns with moderate risk and low correlation to the equity market. Through a rigorous fundamental research process, the Fund seeks to identify, understand and deploy its capital into ten core (high conviction) investment positions in companies priced below their underlying intrinsic value. The Fund expects to invest in small and mid caps and investments may be held for months or years. The Fund maintains a strong focus on risk management and will seek to achieve capital preservation through active management of core positions and through the selective shorting of companies that are structurally challenged.
LHC Capital will also seek to identify or encourage events that may act as a catalyst for valuations to converge towards their intrinsic value. The emergence of catalyst events will also have an impact on how LHC Capital allocates the Fund's capital between competing investment opportunities.
|
| Manager Comments | LHC Capital Australia High Conviction Fund has returned 2.77 times the ASX 200 Accumulation Index since inception in May 2011. The Fund's annualised return is 21.37% pa as compared to the Index with 7.69% pa. This return was achieved with approximately three-quarters of the volatility recorded by the Index.
The Fund returned 0.64% over August and 38.9% over the last 12 months. Month-end exposures were 93% long, 17% short, 110% gross and 76% net with the most profitable holdings over August being Peet, eMerchants and Academies Australia. |
| More Information | » View detailed profile of this fund |