| Report Date | 08 February 2011 |
| Manager | Platinum Asset Management |
| Fund Name | Platinum International Fund |
| Strategy | Equity Long/Short |
| Latest Return Date | January 2011 |
| Latest Return | 3.90% |
| Latest 6 Months | 2.44% |
| Latest 12 Months | 0.54% |
| Latest 24 Months | 14.58% |
| Annualised Since Inception | 13.53% |
| Inception Date | 30 April 1995 |
| FUM (millions) | AU$9560 |
| Fund Overview | The Fund primarily invests in securities listed on share markets around the world. The portfolio ideally will consist of 100 to 200 stocks that Platinum believes to be undervalued by the market. Where undervalued stocks cannot be found funds may be invested in cash. Platinum may short sell securities that it considers overvalued.
Typically, the Fund's portfolio will have 50% or more net exposure to stocks. The Fund's portfolio is constructed in accordance with Platinum's Investment Methodology. |
| Manager Comments | |
| More Information | » View detailed profile of this fund |