| Report Date | 13 September 2010 |
| Manager | Headland Investment Management |
| Fund Name | Headland Global Diversified Fund |
| Strategy | Global Macro |
| Latest Return Date | August 2010 |
| Latest Return | 7.73% |
| Latest 6 Months | 2.57% |
| Latest 12 Months | 6.70% |
| Latest 24 Months | 6.47% |
| Annualised Since Inception | 6.17% |
| Inception Date | 01 November 2006 |
| FUM (millions) | AU$2 |
| Fund Overview | The Headland Global Diversified Fund invests in a diverse pool of price trends in global bonds, currencies and commodities. The investment strategy allows both long and short exposure to the underlying assets. The Fund may have exposure to global fixed income, currency markets and commodities such as industrial and precious metals, energy, and agricultural products. The Fund only invests in the mature and established markets of North America, Europe and the Asia Pacific region. |
| Manager Comments | The Global Diversified Fund returned 7.73% for August. Performance came from a broad range of assets, with ten of the Fund’s twelve positions producing positive performances for the month.
Positions in cotton, natural gas and gold were the best performers, while losses were experienced on soy beans and corn. At month end asset exposure was skewed towards agricultural commodities (over 50%) followed by energy and bonds. |
| More Information | » View detailed profile of this fund |