Advanced Statistics

You can now select a custom benchmark for the advanced statistics calculations.
|
AFM ADVANCED ANALYTICS Vinva Global Alpha Fund - Active ETF (ASX: V1AC): Jul 2007 - Aug 2026
Index: All Countries World Index (AUD)
Recent Returns Feb-26 Mar-26 Apr-26 May-26 Jun-26 Jul-26 Aug-26
Vinva Global Alpha Fund - Active ETF (ASX: V1AC) -1.85% -4.25% 3.24% 0.69% 2.14% -0.45% 0.35%
All Countries World Index (AUD) -0.52% -7.18% 6.24% 5.23% 3.49% -1.93% 0.69%
Annual Returns and Analytics 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Fund Annual Return per annum -4.51% 3.39% 8.54% 11.33% 5.81% 6.74% 10.45%
Index Annual Return per annum 9.75% 14.65% 15.63% 16.86% 10.90% 12.73% 8.55%
Fund Cumulative Return (on $100) $95.49 $106.89 $127.86 $153.62 $132.63 $157.85 $671.89
Index Cumulative Return (on $100) $109.75 $131.45 $154.61 $186.50 $167.75 $231.41 $481.48
Fund Annualised Standard Deviation 8.12 9.55 10.43 10.91 11.54 11.05 11.32
Index Annualised Standard Deviation 12.17 10.91 10.63 10.65 11.08 11.08 11.30
Fund Sharpe Ratio -1.01 -0.02 0.45 0.69 0.28 0.44 0.68
Index Sharpe Ratio 0.51 0.95 1.05 1.16 0.71 0.93 0.53
Fund Sortino Ratio -1.12 -0.09 0.61 1.01 0.32 0.59 1.06
Index Sortino Ratio 0.67 1.42 1.64 1.87 1.05 1.40 0.71
Fund Skew -0.69 -0.12 -0.16 -0.26 -0.16 -0.08 0.00
Index Skew -0.60 -0.72 -0.60 -0.59 -0.34 -0.57 -0.46
Fund Kurtosis 0.01 -0.29 -0.27 -0.36 -0.55 -0.52 -0.04
Index Kurtosis 0.79 0.58 0.03 -0.17 -0.66 0.03 0.34
Monthly Returns and Analytics 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Fund Average monthly return -0.38% 0.28% 0.69% 0.90% 0.47% 0.54% 0.88%
Index Average monthly return 0.78% 1.15% 1.22% 1.31% 0.87% 1.00% 0.74%
Fund % of Positive Months 58% 58% 64% 65% 58% 57% 58%
Index % of Positive Months 58% 67% 67% 69% 62% 64% 60%
Fund Average +ve Return 1.26% 2.17% 2.52% 2.78% 2.82% 2.83% 3.11%
Index Average +ve Return 3.13% 2.96% 3.05% 3.08% 3.06% 3.00% 2.89%
Fund Best Month 3.24% 5.62% 6.42% 6.42% 6.42% 6.56% 10.06%
Index Best Month 6.24% 6.24% 6.24% 6.24% 6.24% 7.49% 8.06%
Fund Average -ve Return -2.61% -2.28% -2.43% -2.40% -2.68% -2.38% -2.22%
Index Average -ve Return -2.37% -2.33% -2.31% -2.44% -2.53% -2.45% -2.43%
Fund Worst Month -4.99% -4.99% -5.51% -5.83% -7.22% -7.22% -9.70%
Index Worst Month -7.18% -7.18% -7.18% -7.18% -7.18% -8.08% -10.26%
Fund Largest Drawdown -12.08% -12.08% -12.08% -12.08% -17.94% -17.94% -19.32%
Index Largest Drawdown -9.70% -9.70% -9.70% -9.70%-16.02% -16.02% -36.85%
Fund Downside Deviation 7.59 6.86 6.81 6.84 7.75 7.05 6.74
Index Downside Deviation 8.16 6.88 6.44 6.32 6.89 6.93 7.58
Performance in Positive Markets 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Number of months market was positive 7 16 24 33 37 54 137
Fund % positive months, when market positive 100% 88% 92% 88% 89% 81% 83%
Cumulative Fund return in positive market 9.10% 32.12% 69.84% 118.51% 146.78% 233.38% 3177.60%
Cumulative Index return in positive market 23.93% 59.00% 105.09% 170.63% 203.68% 390.68% 4759.96%
Up Capture Ratio 38.03% 54.45% 66.46% 69.45% 72.06% 59.74% 66.76%
Performance in Negative Markets 1 year 2 years 3 years 4 years 5 years 7 years Since Inception
Number of months market was negative 5 8 12 15 23 30 93
Fund % positive months, when market negative 0% 0% 8% 13% 9% 13% 22%
Cumulative Fund return in negative market -12.47% -19.10% -24.72% -29.70% -46.26% -52.65% -79.50%
Cumulative Index return in negative market -11.44% -17.33% -24.61% -31.09% -44.76% -52.84% -90.09%
Down Capture Ratio 109.01% 110.22% 100.41% 95.54% 103.34% 99.65% 88.24%